<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

	
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>GEODATALAND</title>
	<link>https://geodataland.com</link>
	<description>Geodata website</description>
	<pubDate>Sun, 30 Jul 2023 11:19:50 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>https://geodataland.com</wp:base_site_url>
	<wp:base_blog_url>https://geodataland.com</wp:base_blog_url>

		<wp:author><wp:author_id>1</wp:author_id><wp:author_login><![CDATA[geodataland]]></wp:author_login><wp:author_email><![CDATA[dabashius@gmail.com]]></wp:author_email><wp:author_display_name><![CDATA[geodataland]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>

				
	

		<item>
		<title><![CDATA[Ukraine]]></title>
		<link>https://geodataland.com/2022/05/30/ukraine-map/</link>
		<pubDate>Mon, 30 May 2022 09:09:33 +0000</pubDate>
		<dc:creator><![CDATA[geodataland]]></dc:creator>
		<guid isPermaLink="false">http://geodataland.com/?p=9</guid>
		<description></description>
		<content:encoded><![CDATA[<!-- wp:paragraph -->
<p>Ukraine is the second largest country in Europe, after russia. Its population is around 40 million, the capital city is Kiyv.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>Ukraine is located on the northern shore of the Black Sea and Azov Sea, between the Carpathian Mountains in the west, and Polesia lowland region in the north.</p>
<!-- /wp:paragraph -->]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>9</wp:post_id>
		<wp:post_date><![CDATA[2022-05-30 09:09:33]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2022-05-30 09:09:33]]></wp:post_date_gmt>
		<wp:post_modified><![CDATA[2022-11-30 11:20:09]]></wp:post_modified>
		<wp:post_modified_gmt><![CDATA[2022-11-30 11:20:09]]></wp:post_modified_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[ukraine-map]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_focuskw]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ukraine]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_linkdex]]></wp:meta_key>
		<wp:meta_value><![CDATA[45]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_content_score]]></wp:meta_key>
		<wp:meta_value><![CDATA[90]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_estimated-reading-time-minutes]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_metadesc]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ukraine is the second largest country in Europe, after russia. Its population is around 40 million, the capital city is Kiyv.]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_wordproof_timestamp]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title><![CDATA[Population of municipalities in Spain 1996-2021]]></title>
		<link>https://geodataland.com/2023/07/28/population-of-municipalities-of-spain-1996-2021/</link>
		<pubDate>Fri, 28 Jul 2023 10:37:27 +0000</pubDate>
		<dc:creator><![CDATA[geodataland]]></dc:creator>
		<guid isPermaLink="false">http://geodataland.com/?p=51</guid>
		<description></description>
		<content:encoded><![CDATA[<!-- wp:paragraph -->
<p>The population of municipalities in Spain has undergone significant changes from 1996 to 2021. The demographic trend has been shifting towards the largest cities and the Mediterranean coast.</p>
<!-- /wp:paragraph -->

<!-- wp:image {"align":"center","id":53,"sizeSlug":"large","linkDestination":"none"} -->
<figure class="wp-block-image aligncenter size-large"><img src="https://geodataland.com/wp-content/uploads/2023/07/Spain_municipalities_population_1996_2021-1024x904.jpg" alt="Population of municipalities in Spain" class="wp-image-53"/></figure>
<!-- /wp:image -->

<!-- wp:paragraph -->
<p>Between 1996 and 2021, the municipalities of Yebes (+2461%), Villanueva de la Torre (+1897%), and Arroyomolinos (+1144%) witnessed the most substantial increase in population. Conversely, Arandilla del Arroyo (-87%), Angón (-81%), and Cendejas de la Torre (-79%) saw the most notable decreases.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>The overall trend indicates a population shift towards larger cities such as Madrid, regions like the Basque Country, and the Mediterranean coast.</p>
<!-- /wp:paragraph -->]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>51</wp:post_id>
		<wp:post_date><![CDATA[2023-07-28 10:37:27]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2023-07-28 10:37:27]]></wp:post_date_gmt>
		<wp:post_modified><![CDATA[2023-07-28 18:23:16]]></wp:post_modified>
		<wp:post_modified_gmt><![CDATA[2023-07-28 18:23:16]]></wp:post_modified_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[population-of-municipalities-of-spain-1996-2021]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="espana"><![CDATA[España]]></category>
		<category domain="post_tag" nicename="poblacion-de-los-municipios-de-espana"><![CDATA[Población de los municipios de España]]></category>
		<category domain="category" nicename="spain"><![CDATA[Spain]]></category>
		<category domain="post_tag" nicename="spain"><![CDATA[Spain]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_encloseme]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_primary_category]]></wp:meta_key>
		<wp:meta_value><![CDATA[3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_focuskw]]></wp:meta_key>
		<wp:meta_value><![CDATA[Population of municipalities in Spain]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_linkdex]]></wp:meta_key>
		<wp:meta_value><![CDATA[51]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_estimated-reading-time-minutes]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_wordproof_timestamp]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_metadesc]]></wp:meta_key>
		<wp:meta_value><![CDATA[The population of municipalities in Spain has undergone significant changes from 1996 to 2021 shifting towards the cities and the Mediterranean coast.]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_content_score]]></wp:meta_key>
		<wp:meta_value><![CDATA[90]]></wp:meta_value>
		</wp:postmeta>
							</item>
				</channel>
</rss>
	